MLS# | 418905 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1993 |
Days On Site | 240 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 2,584 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.91 |
Semi Annual Taxes | 1822 |
---|---|
Basement | Block Basement,Finished Basement,Full Basement |
Garage | 2 Car Garage,Attached Garage,Garage Opener |
Fireplace | Blower,Gas,One |
Heating | Forced Air Heat,Gas Heat |
Cooling | Central Cooling |
Appliances | Dehumidifier,Dishwasher,Dryer,Garbage Disposal,Microwave,Range |
Inside Features | Cathedral Ceil,Ceiling Fan,French Doors,Full Wind Cvr |
Outside Features | Fence,Patio,Porch,Storage Shed |
Area Information | |
---|---|
State | OH |
County | Clark |
City | Springfield |
Zip Code | 45502 |
Area | Moorefield Township |
Community Name | Springview Sub 2 |
School District | 1203 Northeastern LSD |