Adorable turn-key ranch home in Lindenwald. Features new paint, newer windows, off street parking, privacy fenced in backyard. Front porch is 19'x7' and back porch is 9'x6'. Hurry to see this great home.
MLS# | 1684553 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1927 |
Days On Site | 89 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 944 |
Story(s) | 1 Story |
Acreage | 0.11 |
Property View | Yes |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Hamilton |
Zip Code | 45015 |
Area | Butler-W14 |
Community Name | Lindenwald |
School District | Hamilton City SD |
Listing VS Median (in Lindenwald) | |
Price: $94,900 low | high Med: $129,900 SqFt: 944 low | high Med: 768 $ / SqFt: $101 low | high Med: $169 On Site: 89 low | high Med: 39 Sourced by Back At You |