Short Sale, 3 bedroom 1 bath. Bring your best cash offer!
MLS# | 818075 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1919 |
Days On Site | 219 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,254 |
Garage | 1 |
Story(s) | 2 Story |
Acreage | 0.06 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45406 |
Area | Montgomery |
Community Name | City/Dayton Rev |
School District | Dayton City SD |
Listing VS Median (in City/Dayton Rev) | |
Price: $18,900 low | high Med: $74,900 SqFt: 1,254 low | high Med: 1,056 $ / SqFt: $15 low | high Med: $71 On Site: 219 low | high Med: 51 |