MLS# | 421464 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1996 |
Days On Site | 180 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 2,554 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.45 |
Semi Annual Taxes | 2736 |
---|---|
Basement | Full Basement,Unfinished Basement |
Garage | 2 Car Garage,Attached Garage |
Fireplace | Gas,Two,Wood Burning |
Heating | Forced Air Heat,Gas Heat,Oth Heat Sys |
Cooling | Central Cooling |
Appliances | Dishwasher,Garbage Disposal |
Inside Features | Cathedral Ceil,Gas Water Heater,Oth Ins. Feat. |
Outside Features | Deck,Patio,Porch,Storage Shed |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45458 |
Area | Montgomery County |
Community Name | Cobblestone |
School District | 5702 Centerville CSD |