2 BR 1.5 BA condo just off Mt Lookout Square- shops, restaurants and nightlife! Updated kitchen, baths and new carpet. Community pool. Coin laundry and storage on site. Ready to move in!
MLS# | 1685803 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1969 |
Days On Site | 67 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 962 |
Story(s) | 1 Story |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Cincinnati |
Zip Code | 45208 |
Area | Hamilton-E04 |
Community Name | Mt. Lookout |
School District | Cincinnati City SD |
Listing VS Median (in Mt. Lookout) | |
Price: $134,900 low | high Med: $542,500 SqFt: 962 low | high Med: 3,264 $ / SqFt: $140 low | high Med: $179 On Site: 67 low | high Med: 24 |