MLS# | 418910 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1900 |
Days On Site | 242 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,157 |
Garage | 2 |
Story(s) | 1.5 Story |
Semi Annual Taxes | 410 |
---|---|
Basement | Crawl Space |
Garage | 2 Car Garage |
Heating | Electric Heat |
Cooling | Wall Unit |
Area Information | |
---|---|
State | OH |
County | Champaign |
City | North Lewisburg |
Zip Code | 43060 |
Area | Rush Township |
School District | 1103 Triad LSD |
Elementary School | Triad |
Middle School | Triad |
High School | Triad |