11 - 2 bdrm unit - totally rehabbed, Great Investment
MLS# | 1585247 |
---|---|
Sub-Type | Resale |
Status | Active |
Year | 0 |
Days On Site | 229 |
SQ Feet | 9,555 |
---|---|
Units | 12 |
Building(s) | 1 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Harrison Twp |
Zip Code | 45405 |
Area | Montgomery-E30 |
Listing VS Median (in 45405) | |
Price: $449,000 low | high Med: $85,400 SqFt: 9,555 low | high Med: 1,554 $ / SqFt: $47 low | high Med: $55 On Site: 229 low | high Med: 98 |