MLS# | 415893 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Expired |
Year | 1960 |
Days On Site | 311 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,075 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.19 |
Semi Annual Taxes | 730 |
---|---|
Basement | Full Basement,Semi Finish Basement |
Garage | 2 Car Garage,Detached Garage,Garage Opener |
Heating | Forced Air Heat,Gas Heat |
Cooling | Central Cooling,Whole House Fan |
Appliances | Microwave,Range |
Inside Features | Wood Floors |
Outside Features | Patio,Porch |
Area Information | |
---|---|
State | OH |
County | Clark |
City | Springfield |
Zip Code | 45503 |
Area | Moorefield Township |
Community Name | Northridge Sub |
School District | 1203 Northeastern LSD |