MLS# | 421026 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1987 |
Days On Site | 200 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 3,972 |
Garage | 2 |
Story(s) | BiLevel |
Acreage | 0.58 |
Semi Annual Taxes | 2876 |
---|---|
Basement | Finished Basement,Full Basement,Walkout Basement |
Garage | 2 Car Garage,Attached Garage,Garage Opener |
Fireplace | Gas,Two,Wood Burning |
Heating | Forced Air Heat,Gas Heat |
Cooling | Central Cooling |
Appliances | Dishwasher,Garbage Disposal,Range |
Inside Features | Cathedral Ceil,Gas Water Heater,Walk-in Closet |
Outside Features | Deck,Fence,Patio,Storage Shed |
Area Information | |
---|---|
State | OH |
County | Clark |
City | Enon |
Zip Code | 45323 |
Area | Mad River Township - Clark Co. |
Community Name | Houck Meadows |
School District | 1201 Greenon LSD |