Package deal! Included in this purchase is 705-707 West Plus as well as approximately 1 acre of ground on South Street to the rear of the property.
MLS# | 1007710 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1986 |
Days On Site | 74 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 1,728 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.29 |
Water Front | No |
Area Information | |
---|---|
State | OH |
County | Auglaize |
City | Wapakoneta |
Zip Code | 45895 |
Area | 802 Wapakonetta |
Community Name | Lynwood Add |
Listing VS Median (in Lynwood Add) | |
Price: $329,800 low | high Med: $329,800 SqFt: 1,728 low | high Med: 1,728 $ / SqFt: $191 low | high Med: $191 On Site: 74 low | high Med: 74 Sourced by Back At You |