Charming 4 bed/2 bath home on a spacious lot. Ideal location all within walking distance to shopping, library, parks & local swimming pool. Newer furnace, roof, and kitchen remodel. Move-in Ready, Don't miss out!
MLS# | 1684659 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1950 |
Days On Site | 128 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,178 |
Story(s) | 1 1/2 Story |
Acreage | 0.40 |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Mt Healthy |
Zip Code | 45231 |
Area | Hamilton-W06 |
Community Name | Mt. Healthy |
School District | Mount Healthy City S |
Listing VS Median (in Mt. Healthy) | |
Price: $179,900 low | high Med: $139,900 SqFt: 2,178 low | high Med: 1,170 $ / SqFt: $83 low | high Med: $120 On Site: 128 low | high Med: 8 Sourced by Back At You |