Wonderful location on this 2 family investment property...2 story all brick 2 family rental with basements and 2 car garage...Separate utilities including central air and forced air heat...Hurry.
MLS# | 1007484 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1949 |
Days On Site | 96 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,768 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.18 |
Water Front | No |
Area Information | |
---|---|
State | OH |
County | Shelby |
City | Sidney |
Zip Code | 45365 |
Area | 601 Sidney |
Community Name | Ehrhardt Add |
Listing VS Median (in Ehrhardt Add) | |
Price: $139,900 low | high Med: $147,450 SqFt: 1,768 low | high Med: 1,856 $ / SqFt: $79 low | high Med: $79 On Site: 96 low | high Med: 117 Sourced by Back At You |